UEE51020 Diploma of Instrumentation and Control Engineering
BRISBANE
CRICOS code 110549C
ABOUT THE COURSE
Diploma of Instrumentation and Control Engineering covers competencies to install, set up, test, develop, select, commission, maintain and diagnose faults/malfunctions of equipment and systems for measuring, recording, monitoring and controlling physical/chemical phenomenon and related process control systems.
Diploma of Electrical and Instrumentation requires 156 weeks of study (including holidays and work training). This takes about three years of study.
You must attend classes for at least 20 hours every week and complete self-paced learning from home.
• Completed Australian Year 11 or equivalent.
• Overall IELTS score of 5.5.
• Must be 18 years old or older.
• One must be physically fit to enrol into this course as it involves using tools, ladders, step ladders, harnesses and manoeuvring through tight spaces and working outdoors.
• Clear Ausinet’s math test before you can enrol.
Tuition fee: AUD $30,500
Enrolment Fee (non-refundable): AUD $250
Materials Fee (one-off): AUD $250
Tuition Fee: AUD $30,000
- Brisbane Campus: 117 Victoria Street, West End QLD. The campus is easily accessible by bus or car and has free parking spaces.
Intakes in January & June.
Please contact us at support@ausinet.com.au for exact dates.
Assessment of competencies will be done by the trainer throughout the course. You will have to complete written and practical assessments and workplace demonstrations and observations.
Pathways include but are not limited to the following fields of Engineering:
Electrical, Mechatronics, Systems, Power and Distribution & Transmission.
Job roles associated with the Diploma of Instrumentation and Control Engineering are related to instrumentation, manufacturing and process control. Possible job titles and roles relevant to this qualification include:
- Instrument Fitter
- Instrument Technician
- Plant Instrumentation Technician
- Plant Operator
- Process Instrumentation Technician
- Maintenance Instrumentation Technician
|
Code |
Unit of Competency |
Essential |
Points |
| UEECD0027 | Participate in development and follow a personal competency development plan | Core | 20 |
| UEECD0007 | Apply work health and safety regulations, codes and practices in the workplace | Core | 20 |
| UEECD0016 | Document and apply measures to control WHS risks associated with electrotechnology work | Core | 20 |
| UEECD0019 | Fabricate, assemble and dismantle utilities industry components | Core | 40 |
| UEECD0020 | Fix and secure electrotechnology equipment | Core | 20 |
| UEECD0051 | Use drawings, diagrams, schedules, standards, codes and specifications | Core | 40 |
| UEEIC0047 | Use instrumentation drawings, specifications, standards and equipment manuals | Core | 40 |
| UEEIC0013 | Develop, enter and verify discrete control programs for programmable controllers | Core | 60 |
| UEECD0043 | Solve problems in direct current circuits | Core | 80 |
| UEECD0045 | Solve problems in multiple path extra-low voltage (ELV) a.c. circuits | Core | 40 |
| UEERL0004 | Disconnect – reconnect electrical equipment connected to low voltage (LV) installation wiring | Core | 60 |
| UEEIC0022 | Install instrumentation and control apparatus and associated equipment | Core | 20 |
| UEEIC0023 | Install instrumentation and control cabling and tubing | Core | 20 |
| UEEIC0004 | Calibrate, adjust and test measuring instruments | Elective | 40 |
| UEEIC0041 | Solve problems in pressure measurement components and systems | Core | 40 |
| UEEIC0038 | Solve problems in density/level measurement components and systems | Core | 40 |
| UEEIC0039 | Solve problems in flow measurement components and systems | Core | 40 |
| UEEIC0043 | Solve problems in temperature measurement components and systems | Core | 40 |
| UEEIC0021 | Find and rectify faults in process final control elements | Core | 40 |
| UEEIC0029 | Set up and adjust PID control loops | Core | 40 |
| UEEIC0030 | Set up and adjust advanced PID process control loops | Core | 40 |
| UEEIC0031 | Set up and configure human-machine interface (HMI) and industrial networks | Core | 60 |
| UEEIC0046 | Troubleshoot process control systems | Elective | 60 |
| UEEIC0048 | Verify compliance and functionality of instrumentation and control installations | Core | 40 |
| UEEIC0015 | Develop, enter and verify word and analogue control programs for programmable logic controllers | Elective | 60 |
| UEECO0002 | Maintain documentation | Elective | 20 |
| UEECD0024 | Implement and monitor energy sector WHS policies and procedures | Core | 20 |
| UEECD0010 | Compile and produce an energy sector detailed report | Core | 60 |
| UEERE0013 | Develop strategies to address environmental and sustainability issues in the energy sector | Core | 20 |
| UEECD0055 | Write specifications for industrial electronics and control projects | Core | 40 |
| UEECO0001 | Estimate electrotechnology projects | Elective | 40 |
| UEECS0012 | Design embedded controller control systems | Elective | 80 |
| UEEIC0010 | Develop and test code for microcontroller devices | Elective | 60 |
| UEEIC0020 | Fault find and repair analogue circuits and components in electronic control systems | Core | 60 |
| UEEIC0005 | Configure and maintain industrial control system networks | Elective | 60 |
| UEEIC0018 | Diagnose and rectify faults in digital controls systems | Core | 60 |
| UEECS0004 | Commission industrial computer systems | Elective | 20 |
| ICTTEN409 | Commission an electronic system | Elective | 50 |
